State: Oregon
County: JOSEPHINE
Zip Codes in Selma, OR
97538Selma, OR Area Code
541
Selma, OR Demographic Information
| Population: | 1,066 |
| 2000 Population:: | 1,934 |
| White Population:: | 1,780 |
| Black Population:: | 6 |
| Hispanic Population:: | 58 |
| Asian Population:: | 6 |
| Hawaiian Population:: | 5 |
| Indian Population:: | 47 |
| Other Population:: | 13 |
| Male Population: | 993 |
| Female Population: | 941 |
| Median Age: | 43.50 |
| Male Median Age: | 43.70 |
| Female Median Age: | 43.20 |
| Households: | 877 |
| Average Household Size: | 2.48 |
| Average House Value: | $108,100 |
| Average Household Income: | $28,363 |
| Land Area: | 124.217 sq mi |
| Water Area: | 0.216 sq mi |
Cities / Towns near Selma, OR
Kerby, OR (10.0 miles)Wilderville, OR (4.4 miles)
No comments:
Post a Comment