State: Pennsylvania
County: BEDFORD
Time zone: Eastern GMT -5:00.
Zip Codes in Artemas, PA
17211Artemas, PA Area Code
814
Artemas, PA Demographic Information
| Population: | 590 |
| 2000 Population:: | 359 |
| White Population:: | 356 |
| Black Population:: | 0 |
| Hispanic Population:: | 0 |
| Asian Population:: | 0 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 2 |
| Other Population:: | 0 |
| Male Population: | 181 |
| Female Population: | 178 |
| Median Age: | 40.10 |
| Male Median Age: | 39.80 |
| Female Median Age: | 40.30 |
| Households: | 278 |
| Average Household Size: | 2.48 |
| Average House Value: | $74,600 |
| Average Household Income: | $30,000 |
| Land Area: | 28.812 sq mi |
| Water Area: | 0.000 sq mi |
Possible Alias
INGLESMITH, MANN
Cities / Towns near Artemas, PA
Clearville, PA (6.6 miles)Flintstone, MD (8.3 miles)
Little Orleans, MD (7.7 miles)
Warfordsburg, PA (9.4 miles)
No comments:
Post a Comment